[fusion_builder_container admin_label=”End” hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”10px” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”30px” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_title margin_top=”” margin_bottom=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” size=”1″ content_align=”center” style_type=”default” sep_color=””]
RESULTADOS OFICIALES
[/fusion_title][fusion_accordion type=”accordions” boxed_mode=”no” border_size=”0″ border_color=”” background_color=”” hover_color=”” divider_line=”yes” title_font_size=”” icon_size=”” icon_color=”” icon_boxed_mode=”yes” icon_box_color=”” icon_alignment=”” toggle_hover_accent_color=”#f44336″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_toggle title=”50KM” open=”no”]
[fusion_tabs design=”classic” layout=”horizontal” justified=”yes” backgroundcolor=”” inactivecolor=”” bordercolor=”” icon=”” icon_position=”” icon_size=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_tab title=”General” icon=””]
POS | PAÍS | CORREDOR | DORSAL | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | CATEGORÍA | DIPLOMA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADRIAN ARTURO CASTILLO | 563 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:27 AM | 2.032,00 | 02:57 AM | 03/12/2024 | 02:26 AM | M | UNICA | Diploma | |
2 | YIMIS FRACISCO RUIZ ARIAS | 565 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:27 AM | 2.028,00 | 02:57 AM | 03/12/2024 | 02:26 AM | M | UNICA | Diploma | |
3 | JOSE ALEJANDRO CELIS FLOREZ | 560 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:29 AM | 2.011,00 | 02:58 AM | 03/12/2024 | 02:27 AM | M | UNICA | Diploma | |
4 | DIEGO TRIANA HERNANDEZ | 550 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:31 AM | 1.975,00 | 03:02 AM | 03/12/2024 | 02:30 AM | M | UNICA | Diploma | |
5 | ANGEL GABRIEL | 553 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:33 AM | 1.953,00 | 03:04 AM | 03/12/2024 | 02:32 AM | M | UNICA | Diploma | |
6 | HENRY BETANCOURT | 576 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:35 AM | 1.928,00 | 03:06 AM | 03/12/2024 | 02:34 AM | M | UNICA | Diploma | |
7 | JOSE ARISMENDI BASTO | 528 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:35 AM | 1.928,00 | 03:06 AM | 03/12/2024 | 02:34 AM | M | UNICA | Diploma | |
8 | EULIDES VACCA | 568 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:36 AM | 1.916,00 | 03:07 AM | 03/12/2024 | 02:35 AM | M | UNICA | Diploma | |
9 | ENRIQUE MORENO | 549 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:36 AM | 1.913,00 | 03:08 AM | 03/12/2024 | 02:35 AM | M | UNICA | Diploma | |
10 | ERNESTO VEGA DUARTE | 555 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:39 AM | 188,00 | 03:11 AM | 03/12/2024 | 02:38 AM | M | UNICA | Diploma | |
11 | YEISSON ARLEY CACERES ESPINEL | 506 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:40 AM | 1.873,00 | 03:12 AM | 03/12/2024 | 02:39 AM | M | UNICA | Diploma | |
12 | BEYER ORLANDO TORRES RAYO | 545 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:43 AM | 1.839,00 | 03:15 AM | 03/12/2024 | 02:41 AM | M | UNICA | Diploma | |
13 | EMILIO ALBERTO VESCANCE | 572 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:43 AM | 1.838,00 | 03:15 AM | 03/12/2024 | 02:41 AM | M | UNICA | Diploma | |
14 | FREDY ARMANDO MARTINEZ GARCÍA | 507 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:43 AM | 1.838,00 | 03:15 AM | 03/12/2024 | 02:42 AM | M | UNICA | Diploma | |
15 | CEUDIEL JASPEC | 505 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:44 AM | 1.825,00 | 03:17 AM | 03/12/2024 | 02:43 AM | M | UNICA | Diploma | |
16 | JOSE LUIS TOVAR PARALES | 521 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:46 AM | 1.806,00 | 03:19 AM | 03/12/2024 | 02:45 AM | M | UNICA | Diploma | |
17 | PEDRO JOSE FIGUEROA | 571 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:47 AM | 1.796,00 | 03:20 AM | 03/12/2024 | 02:45 AM | M | UNICA | Diploma | |
18 | SERGIO LEONARDO MARÍN MARTÍNEZ | 540 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:49 AM | 177,00 | 03:23 AM | 03/12/2024 | 02:48 AM | M | UNICA | Diploma | |
19 | DIEGO ARMANDO ESCOBARPOLO | 539 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:50 AM | 1.758,00 | 03:24 AM | 03/12/2024 | 02:49 AM | M | UNICA | Diploma | |
20 | JHON ELKIN PRIETO | 552 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:50 AM | 1.755,00 | 03:25 AM | 03/12/2024 | 02:49 AM | M | UNICA | Diploma | |
21 | ALBERTO SABOGAL CISNEROS | 533 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:52 AM | 174,00 | 03:26 AM | 03/12/2024 | 02:51 AM | M | UNICA | Diploma | |
22 | ASTRID JULIETH PEREZ MILLER | 648 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:52 AM | 1.736,00 | 03:27 AM | 03/12/2024 | 02:51 AM | F | UNICA | Diploma | |
23 | ADRIAN ALEXIS CONTRERAS GARCÍA | 504 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:53 AM | 1.733,00 | 03:27 AM | 03/12/2024 | 02:52 AM | M | UNICA | Diploma | |
24 | WILLIAM ALEXANDER GUTIERREZ | 526 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:54 AM | 1.721,00 | 03:29 AM | 03/12/2024 | 02:53 AM | M | UNICA | Diploma | |
25 | CARLOS JULIO RINCON | 502 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:54 AM | 172,00 | 03:29 AM | 03/12/2024 | 02:53 AM | M | UNICA | Diploma | |
26 | YONY DIAZ CHAPETA | 518 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:54 AM | 1.718,00 | 03:29 AM | 03/12/2024 | 02:53 AM | M | UNICA | Diploma | |
27 | RONALDO ESLAVA BENAVIDES | 559 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:55 AM | 1.713,00 | 03:30 AM | 03/12/2024 | 02:54 AM | M | UNICA | Diploma | |
28 | JOSE DEL CARMEN ROJAS | 525 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:56 AM | 1.699,00 | 03:31 AM | 03/12/2024 | 02:55 AM | M | UNICA | Diploma | |
29 | EDWIM MARTINEZ | 524 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:57 AM | 1.686,00 | 03:33 AM | 03/12/2024 | 02:57 AM | M | UNICA | Diploma | |
30 | DANIEL HERNANDEZ | 523 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:58 AM | 1.685,00 | 03:33 AM | 03/12/2024 | 02:57 AM | M | UNICA | Diploma | |
31 | DINA ELIZABETH LUNA | 603 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:58 AM | 1.684,00 | 03:33 AM | 03/12/2024 | 02:57 AM | F | UNICA | Diploma | |
32 | JEREMY BERMUDEZ | 705 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:58 AM | 1.679,00 | 03:34 AM | 03/12/2024 | 02:57 AM | M | GORDITOS | Diploma | |
33 | NATALY VIVIANA RENDON ROJAS | 625 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 02:59 AM | 1.673,00 | 03:35 AM | 03/12/2024 | 02:58 AM | F | UNICA | Diploma | |
34 | GUSTAVO LOPEZ LEAL | 706 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:00 AM | 1.662,00 | 03:36 AM | 03/12/2024 | 02:59 AM | M | GORDITOS | Diploma | |
35 | OSCAR ALEXIS CABRERA | 570 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:01 AM | 1.652,00 | 03:37 AM | 03/12/2024 | 03:00 AM | M | UNICA | Diploma | |
36 | REINALDO MIGUEL RIVAS CISNEROS | 711 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:01 AM | 1.651,00 | 03:38 AM | 03/12/2024 | 03:00 AM | M | GORDITOS | Diploma | |
37 | PHILIP ALEXANDER MORENO RODRIGUEZ | 537 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:02 AM | 1.646,00 | 03:38 AM | 03/12/2024 | 03:02 AM | M | UNICA | Diploma | |
38 | EDUARDO MAURICIO PACHECO GIRALDO | 567 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:02 AM | 1.646,00 | 03:38 AM | 03/12/2024 | 03:01 AM | M | UNICA | Diploma | |
39 | RUBEN DARIO LARA BUSTAMANTE | 543 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:02 AM | 1.641,00 | 03:39 AM | 03/12/2024 | 03:01 AM | M | UNICA | Diploma | |
40 | ALBERTO SABOGAL PUERTA | 564 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:05 AM | 1.618,00 | 03:42 AM | 03/12/2024 | 03:04 AM | M | UNICA | Diploma | |
41 | FREDY HUMBERTO TOCORA MONROY | 701 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:07 AM | 1.597,00 | 03:45 AM | 03/12/2024 | 03:06 AM | M | GORDITOS | Diploma | |
42 | RODRIGO ALEXANDER MARTINEZ BOTIA | 517 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:08 AM | 1.588,00 | 03:46 AM | 03/12/2024 | 03:07 AM | M | UNICA | Diploma | |
43 | ELKIN CLARO | 547 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:10 AM | 1.577,00 | 03:48 AM | 03/12/2024 | 03:09 AM | M | UNICA | Diploma | |
44 | JONATHAN ROLON | 562 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:11 AM | 1.567,00 | 03:49 AM | 03/12/2024 | 03:10 AM | M | UNICA | Diploma | |
45 | CRISTIAN CAMILO VELANDIA | 519 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:12 AM | 156,00 | 03:50 AM | 03/12/2024 | 03:11 AM | M | UNICA | Diploma | |
46 | NERIO RODRIGUEZ | 579 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:12 AM | 1.557,00 | 03:51 AM | 03/12/2024 | 03:11 AM | M | UNICA | Diploma | |
47 | LAURA ALEJANDRA CHAVARRO OVIEDO | 644 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:13 AM | 1.547,00 | 03:52 AM | 03/12/2024 | 03:13 AM | F | UNICA | Diploma | |
48 | GINA PAOLA LEON SANCHEZ | 624 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:15 AM | 1.532,00 | 03:54 AM | 03/12/2024 | 03:14 AM | F | UNICA | Diploma | |
49 | EUNICE HERNANDEZ | 619 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:15 AM | 1.532,00 | 03:54 AM | 03/12/2024 | 03:14 AM | F | UNICA | Diploma | |
50 | OSBER DURAN | 709 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:16 AM | 1.529,00 | 03:55 AM | 03/12/2024 | 03:15 AM | M | GORDITOS | Diploma | |
51 | RICARDO DOMINGUEZ | 707 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:17 AM | 1.516,00 | 03:57 AM | 03/12/2024 | 03:17 AM | M | GORDITOS | Diploma | |
52 | MARISOL GARRIDO GARZON | 633 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:17 AM | 1.516,00 | 03:57 AM | 03/12/2024 | 03:16 AM | F | UNICA | Diploma | |
53 | JAVIER HERNANDO CAMEJO | 561 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:19 AM | 1.507,00 | 03:58 AM | 03/12/2024 | 03:17 AM | M | UNICA | Diploma | |
54 | MARVIN PINILLA SARMIENTO | 557 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:19 AM | 1.507,00 | 03:58 AM | 03/12/2024 | 03:17 AM | M | UNICA | Diploma | |
55 | YORDANO CORDOBA VALDERRAMA | 551 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:19 AM | 1.507,00 | 03:58 AM | 03/12/2024 | 03:17 AM | M | UNICA | Diploma | |
56 | ANDRÉS IVÁN MAYORGA PICO | 708 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:22 AM | 1.481,00 | 04:03 AM | 03/12/2024 | 03:21 AM | M | GORDITOS | Diploma | |
57 | JORGE ESGARDO CONTRERAS MARTINEZ | 510 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:23 AM | 1.476,00 | 04:03 AM | 03/12/2024 | 03:22 AM | M | UNICA | Diploma | |
58 | LEONARD DAVID ROMERO VARGAS | 542 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:23 AM | 1.476,00 | 04:03 AM | 03/12/2024 | 03:22 AM | M | UNICA | Diploma | |
59 | HECTOR HERNANDO RAMIREZ | 704 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:23 AM | 1.474,00 | 04:04 AM | 03/12/2024 | 03:22 AM | M | GORDITOS | Diploma | |
60 | WILLIAM GARCES | 530 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:24 AM | 1.464,00 | 04:05 AM | 03/12/2024 | 03:23 AM | M | UNICA | Diploma | |
61 | LUIS CARLOS SANTAMARÍA CASTELLANOS | 575 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:25 AM | 1.461,00 | 04:06 AM | 03/12/2024 | 03:24 AM | M | UNICA | Diploma | |
62 | CLARA MAYERLY VELANDIA MENDOZA | 639 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:25 AM | 1.457,00 | 04:07 AM | 03/12/2024 | 03:24 AM | F | UNICA | Diploma | |
63 | ANDRES JIMENEZ | 544 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:27 AM | 1.448,00 | 04:08 AM | 03/12/2024 | 03:26 AM | M | UNICA | Diploma | |
64 | HORQUIN ROLON CARDENAS | 569 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:27 AM | 1.447,00 | 04:08 AM | 03/12/2024 | 03:25 AM | M | UNICA | Diploma | |
65 | YELI BELEN ROJAS | 617 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:27 AM | 1.447,00 | 04:08 AM | 03/12/2024 | 03:26 AM | F | UNICA | Diploma | |
66 | BRENDA YINETH GONZALEZ OVIEDO | 628 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:28 AM | 1.442,00 | 04:09 AM | 03/12/2024 | 03:26 AM | F | UNICA | Diploma | |
67 | YUDITH PATRICIA LEAL | 638 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:28 AM | 1.441,00 | 04:09 AM | 03/12/2024 | 03:27 AM | F | UNICA | Diploma | |
68 | HOLMAN YESID SILVA | 527 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:28 AM | 1.439,00 | 04:10 AM | 03/12/2024 | 03:27 AM | M | UNICA | Diploma | |
69 | DANNY NEHOMAR CADENA DÍAZ | 508 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:28 AM | 1.437,00 | 04:10 AM | 03/12/2024 | 03:27 AM | M | UNICA | Diploma | |
70 | EDGAR ALFONSO CADENA DIAZ | 509 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:28 AM | 1.437,00 | 04:10 AM | 03/12/2024 | 03:27 AM | M | UNICA | Diploma | |
71 | MIGUEL ANGEL MANRIQUE NIKON | 558 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:31 AM | 1.421,00 | 04:13 AM | 03/12/2024 | 03:29 AM | M | UNICA | Diploma | |
72 | OSCAR MAURICIO LEON SANCHEZ | 538 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:31 AM | 1.416,00 | 04:14 AM | 03/12/2024 | 03:30 AM | M | UNICA | Diploma | |
73 | CESAR LEONARDO RISCANEVO | 574 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:33 AM | 1.404,00 | 04:16 AM | 03/12/2024 | 03:32 AM | M | UNICA | Diploma | |
74 | EMERSON JAIR MORA GUTIERREZ | 520 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:34 AM | 14,00 | 04:17 AM | 03/12/2024 | 03:33 AM | M | UNICA | Diploma | |
75 | JEAN CARLOS HERNANDEZ | 712 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:34 AM | 1.398,00 | 04:17 AM | 03/12/2024 | 03:33 AM | M | GORDITOS | Diploma | |
76 | LEONARDO FABIO FORERO GALVIS | 546 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:37 AM | 1.381,00 | 04:20 AM | 03/12/2024 | 03:35 AM | M | UNICA | Diploma | |
77 | JAVIER RUBIANO | 531 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:43 AM | 1.343,00 | 04:28 AM | 03/12/2024 | 03:41 AM | M | UNICA | Diploma | |
78 | INERIS RODRIGUEZ | 620 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:43 AM | 1.343,00 | 04:28 AM | 03/12/2024 | 03:42 AM | F | UNICA | Diploma | |
79 | MAYRON EDUARDO SANDOVAL SUAREZ | 536 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:46 AM | 1.323,00 | 04:32 AM | 03/12/2024 | 03:46 AM | M | UNICA | Diploma | |
80 | WILTHER ELIAS MOJICA | 534 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:48 AM | 1.311,00 | 04:34 AM | 03/12/2024 | 03:47 AM | M | UNICA | Diploma | |
81 | GISELL VESGA COLINA | 622 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:48 AM | 1.311,00 | 04:34 AM | 03/12/2024 | 03:47 AM | F | UNICA | Diploma | |
82 | RONNY STIVENSS CASTELLANOS ÁNGEL | 577 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:52 AM | 129,00 | 04:39 AM | 03/12/2024 | 03:50 AM | M | UNICA | Diploma | |
83 | ORLANDO CHIA DIAZ | 511 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:53 AM | 1.287,00 | 04:39 AM | 03/12/2024 | 03:52 AM | M | UNICA | Diploma | |
84 | KAROL JULIANA SALAMANCA CARRILLO | 637 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:53 AM | 1.287,00 | 04:39 AM | 03/12/2024 | 03:52 AM | F | UNICA | Diploma | |
85 | GERSON BURGOS FARFAN | 532 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:56 AM | 1.267,00 | 04:44 AM | 03/12/2024 | 03:55 AM | M | UNICA | Diploma | |
86 | DIANA MARCELA CUELLAR CUADROS | 609 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:58 AM | 1.257,00 | 04:46 AM | 03/12/2024 | 03:57 AM | F | UNICA | Diploma | |
87 | LUISA FERNANDA ROJAS | 647 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 03:58 AM | 1.256,00 | 04:46 AM | 03/12/2024 | 03:57 AM | F | UNICA | Diploma | |
88 | ANA MILENA MUÑOZ MENA | 645 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:05 AM | 122,00 | 04:55 AM | 03/12/2024 | 04:04 AM | F | UNICA | Diploma | |
89 | ANGIE MOLINA | 621 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:08 AM | 1.208,00 | 04:57 AM | 03/12/2024 | 04:07 AM | F | UNICA | Diploma | |
90 | ERIKA JULIETH MOLINA PEREZ | 602 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:08 AM | 1.208,00 | 04:58 AM | 03/12/2024 | 04:07 AM | F | UNICA | Diploma | |
91 | YORLENYS PABON BENITEZ | 640 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:14 AM | 118,00 | 05:05 AM | 03/12/2024 | 04:13 AM | F | UNICA | Diploma | |
92 | HENRY CETINA | 548 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:14 AM | 1.179,00 | 05:05 AM | 03/12/2024 | 04:13 AM | M | UNICA | Diploma | |
93 | DENIS MARIA GARCIA | 630 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:14 AM | 1.179,00 | 05:05 AM | 03/12/2024 | 04:13 AM | F | UNICA | Diploma | |
94 | ELKIN DANILO GARZON NIEVES | 512 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:14 AM | 1.177,00 | 05:05 AM | 03/12/2024 | 04:14 AM | M | UNICA | Diploma | |
95 | ADRIANA MATEUS ALDANA | 605 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:14 AM | 1.177,00 | 05:05 AM | 03/12/2024 | 04:14 AM | F | UNICA | Diploma | |
96 | ELIZABETH CUEVAS | 629 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:15 AM | 1.175,00 | 05:06 AM | 03/12/2024 | 04:13 AM | F | UNICA | Diploma | |
97 | CONSTANZA OJEDA | 632 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:15 AM | 1.172,00 | 05:07 AM | 03/12/2024 | 04:14 AM | F | UNICA | Diploma | |
98 | OSCAR EDUARDO GARZON NIEVES | 513 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:24 AM | 1.136,00 | 05:17 AM | 03/12/2024 | 04:23 AM | M | UNICA | Diploma | |
99 | LEIDY ORTIZ HERNANDEZ | 606 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:24 AM | 1.135,00 | 05:17 AM | 03/12/2024 | 04:23 AM | F | UNICA | Diploma | |
100 | ZULEIMA CASTILLO MARTINEZ | 607 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:24 AM | 1.133,00 | 05:17 AM | 03/12/2024 | 04:23 AM | F | UNICA | Diploma | |
101 | JAQUELINE SUAREZ GARZON | 646 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:27 AM | 1.122,00 | 05:20 AM | 03/12/2024 | 04:25 AM | F | UNICA | Diploma | |
102 | OSCAR EDUARDO ANDRADE RUIZ | 710 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:27 AM | 112,00 | 05:21 AM | 03/12/2024 | 04:27 AM | M | GORDITOS | Diploma | |
103 | HENRY VALENCIA SALAMANCA | 516 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:33 AM | 1.098,00 | 05:27 AM | 03/12/2024 | 04:31 AM | M | UNICA | Diploma | |
104 | YURBY SHIRLEY GONZALEZ ANAVE | 612 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:33 AM | 1.098,00 | 05:27 AM | 03/12/2024 | 04:31 AM | F | UNICA | Diploma | |
105 | JUAN DAVID PEREZ | 554 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:33 AM | 1.096,00 | 05:28 AM | 03/12/2024 | 04:32 AM | M | UNICA | Diploma | |
106 | LUZ MARINA RODRIGUEZ CASTRO | 604 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:34 AM | 1.092,00 | 05:29 AM | 03/12/2024 | 04:33 AM | F | UNICA | Diploma | |
107 | VIANEY LISETT GAMBOA SIERRA | 626 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:34 AM | 1.091,00 | 05:29 AM | 03/12/2024 | 04:34 AM | F | UNICA | Diploma | |
108 | FRANKLIN ZARRATE GARCÍA | 541 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:44 AM | 1.056,00 | 05:40 AM | 03/12/2024 | 04:43 AM | M | UNICA | Diploma | |
109 | LUPITA GRANADOS CHAPARRO | 634 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:47 AM | 1.045,00 | 05:44 AM | 03/12/2024 | 04:46 AM | F | UNICA | Diploma | |
110 | MANUEL JOSE MANOSALVA | 556 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:47 AM | 1.044,00 | 05:44 AM | 03/12/2024 | 04:45 AM | M | UNICA | Diploma | |
111 | AMANDA GARCÍA RAMIREZ | 614 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 04:49 AM | 1.035,00 | 05:47 AM | 03/12/2024 | 04:48 AM | F | UNICA | Diploma | |
112 | EDWARD MERCADO | 515 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 05:00 AM | 999,00 | 06:00 AM | 03/12/2024 | 04:59 AM | M | UNICA | Diploma | |
113 | ALEXANDER MENDOZA | 566 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 05:29 AM | 911,00 | 06:35 AM | 03/12/2024 | 05:28 AM | M | UNICA | Diploma | |
114 | INDIRA BAPTISTA | 641 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 05:29 AM | 911,00 | 06:35 AM | 03/12/2024 | 05:28 AM | F | UNICA | Diploma | |
115 | NASLY JULIETH SEGURA JAIMES | 615 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 05:34 AM | 896,00 | 06:41 AM | 03/12/2024 | 05:33 AM | F | UNICA | Diploma | |
116 | CLAUDIA MARTINEZ | 635 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 05:34 AM | 896,00 | 06:41 AM | 03/12/2024 | 05:33 AM | F | UNICA | Diploma | |
117 | ADRIANA LISETH GUERRA | 608 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 05:34 AM | 896,00 | 06:41 AM | 03/12/2024 | 05:33 AM | F | UNICA | Diploma | |
118 | DIANA JAEL TORRES PEÑA | 611 | 03/12/2024 | 03/12/2024 | 03/12/2024 | 05:42 AM | 876,00 | 06:50 AM | 03/12/2024 | 05:40 AM | F | UNICA | Diploma | |
