[fusion_builder_container admin_label=”End” hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”10px” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”30px” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_title margin_top=”” margin_bottom=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” size=”1″ content_align=”center” style_type=”default” sep_color=””]
RESULTADOS OFICIALES
[/fusion_title][fusion_accordion type=”accordions” boxed_mode=”no” border_size=”0″ border_color=”” background_color=”” hover_color=”” divider_line=”yes” title_font_size=”” icon_size=”” icon_color=”” icon_boxed_mode=”yes” icon_box_color=”” icon_alignment=”” toggle_hover_accent_color=”#f44336″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_toggle title=”5KM” open=”no”]
[fusion_tabs design=”classic” layout=”horizontal” justified=”yes” backgroundcolor=”” inactivecolor=”” bordercolor=”” icon=”” icon_position=”” icon_size=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_tab title=”General” icon=””]
POS | PAÍS | CORREDOR | DORSAL | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | CATEGORÍA | DIPLOMA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EDWIN GARCIA ZAPATA | 1.303 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 187,00 | 03:12 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
2 | ALEJANDRO NARANJO | 1.258 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 186,00 | 03:13 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
3 | YUBER ECHEVERRY | 1.297 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 182,00 | 03:17 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
4 | WILBERT POTES POLO | 1.268 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 179,00 | 03:20 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
5 | VICTOR ALFONSO CARMONA LOPEZ | 1.273 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 177,00 | 03:23 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
6 | JOHAN BETANCUR DURANGO | 1.241 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 176,00 | 03:25 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
7 | FERNANDO ANDRES ALCALDE RODRIGUEZ | 1.285 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 175,00 | 03:25 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
8 | DIEGO FERNANDO CUERVO NINO | 1.269 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 175,00 | 03:26 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
9 | ALEJANDRO FERNANDEZ CORREA | 1.290 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 17,00 | 03:31 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
10 | NICOLAS SALAZAR VILLANUEVA | 1.270 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 169,00 | 03:33 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
11 | HUBER ARBEY YEPES | 1.308 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 168,00 | 03:34 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
12 | JUAN DIEGO SERNA JIMENEZ | 1.282 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 163,00 | 03:41 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
13 | CESAR ASDRUBAL SALAZAR BERMUDEZ | 1.259 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 161,00 | 03:43 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
14 | ANDRES GARCIA ZAPATA | 1.281 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 159,00 | 03:46 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
15 | PASTOR GARCIA TOBON | 1.310 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 152,00 | 03:56 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
16 | YEISON BEDOYA FLOREZ | 1.278 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 151,00 | 03:58 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
17 | ESTEFANIS ARISTIZABAL MEDINA | 1.396 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 149,00 | 04:01 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
18 | NATALY SALAZAR CARDONA | 1.365 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 146,00 | 04:06 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
19 | LUIS JAVIER CARDONA BEDOYA | 1.227 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 146,00 | 04:07 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
20 | MARIA DEL MAR VARGAS JARAMILLO | 1.398 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 144,00 | 04:10 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
21 | NICOLLE SOTO VANEGAS | 1.346 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 142,00 | 04:13 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
22 | DANIELA ROLDAN GIRALDO | 1.395 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 137,00 | 04:22 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
23 | LORENZO PORTILLO COGOLLO | 1.243 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 136,00 | 04:24 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
24 | JULIANA OSPINA SALAZAR | 1.387 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 135,00 | 04:25 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
25 | YOSEIJIS MARIA NAVAS PEREZ | 1.362 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 135,00 | 04:25 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
26 | MIGUEL ANGEL GALLEGO ARANGO | 1.228 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 135,00 | 04:27 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
27 | WBEIMAR MONTOYA HURTADO | 1.257 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 133,00 | 04:30 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
28 | DANA MAYERLI RODRIGUEZ | 1.363 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 129,00 | 04:38 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
29 | YULIETH AGUDELO | 1.364 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 127,00 | 04:42 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
30 | MATIAS URREA CASTANEDA | 1.234 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 127,00 | 04:44 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
31 | HENRY GALLEGO | 1.307 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 122,00 | 04:54 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
32 | VALENTINA NICOL MEDINA BELLO | 1.374 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 121,00 | 04:56 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
33 | RICARDO ALFONSO VALLEJO VILLADA | 1.277 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 121,00 | 04:57 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
34 | JUAN FERNANDO PATINO TOBON | 1.272 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 12,00 | 05:00 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
35 | ALBA LUCIA CASTANO VALENCIA | 1.371 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 119,00 | 05:02 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
36 | KATHERINE CARDENAS VILLAMIZAR | 1.338 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 116,00 | 05:10 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
37 | YAHARA LONDONO HERRERA | 1.393 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 116,00 | 05:11 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
38 | JAVIER ALEXIS CARRILLO LOPEZ | 1.276 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 114,00 | 05:15 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
39 | JUAN JOSE SOLARTE ANGARITA | 1.246 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 114,00 | 05:16 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
40 | DIEGO MIRANDA RIOS | 1.255 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 112,00 | 05:22 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
41 | HERSON BLANDON HENAO | 1.252 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 11,00 | 05:27 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
42 | MIGUEL ANGEL CASTRO CARDONA | 1.256 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 11,00 | 05:27 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
43 | YESICA GOMEZ FLOREZ | 1.351 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 11,00 | 05:28 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
44 | SANTIAGO GALLEGO HINCAPIE | 1.254 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 11,00 | 05:28 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
45 | JOSE JULIAN DUQUE GIRALDO | 1.291 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 108,00 | 05:33 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
46 | MARIO ANDRES VALENCIA VALENCIA | 1.275 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 107,00 | 05:37 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
47 | OSCAR DARIO AGUDELO GIRALDO | 1.242 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 106,00 | 05:38 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
48 | NATALIA SALDARRIAGA MARIN | 1.350 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 106,00 | 05:39 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
49 | CAMILO ANDRES LATORRE PARGA | 1.289 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 105,00 | 05:43 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
50 | ANLLY GARCIA CIRO | 1.349 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 105,00 | 05:43 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
51 | SAMUEL VALENCIA TORO | 1.309 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 105,00 | 05:44 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
52 | FRANCY JHOHANA SILVA | 1.377 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 103,00 | 05:48 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
53 | LEONARDO GUERRERO GAMBOA | 1.292 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 103,00 | 05:49 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
54 | SANTIAGO RAMIREZ | 1.236 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 103,00 | 05:51 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
55 | LUIS DANIEL AGUDELO BETANCUR | 1.253 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 101,00 | 05:58 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
56 | CESAR ARBEY ECHAVARRIA LOPERA | 1.221 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 10,00 | 05:58 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
57 | CARLOS ANDRES TARAZONA PINZON | 1.266 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 10,00 | 05:59 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
58 | IVAN DAVID URREA ECHEVERRI | 1.235 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 10,00 | 05:59 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
59 | MIRIAM DEL CARMEN BURGOS FORERO | 1.376 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 10,00 | 06:01 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
60 | JUAN BERNARDO OROZCO VELEZ | 1.287 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 98,00 | 06:08 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
61 | LEILA EMPERATRIZ PINEREZ GUERRA | 1.353 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 97,00 | 06:12 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
62 | NATALI RAMIREZ PEREZ | 1.328 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 97,00 | 06:12 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
63 | SOFIA JARAMILLO APPLEBY | 1.320 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 95,00 | 06:18 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
64 | GAZI TOUFITH SARAYDDIN ARAUJO | 1.238 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 94,00 | 06:22 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
65 | LEILA SOFIA JIMENEZ CARRENO | 1.375 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 94,00 | 06:22 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
66 | LUZ STELLA RAMIREZ PEREZ | 1.330 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 94,00 | 06:22 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
67 | JERONIMO VARGAS GOMEZ | 1.240 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 93,00 | 06:25 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
68 | EDUARDO MEJIA ECHAVARRIA | 1.304 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 93,00 | 06:28 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
69 | GERONIMO MEJIA GOMEZ | 1.305 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 93,00 | 06:28 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
70 | MIGUEL GOMEZ PENA | 1.293 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 92,00 | 06:30 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
71 | ALEXANDER RAMRIEZ | 1.237 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 92,00 | 06:32 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
72 | JULIANA CARDONA SALAZAR | 1.369 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 91,00 | 06:34 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
73 | CATALINA ECHEVERRI HOLGUIN | 1.360 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 9,00 | 06:41 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
74 | OLGA GOMEZ GOMEZ | 1.380 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 89,00 | 06:43 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
75 | LINA ALEXANDRA GOMEZ HENAO | 1.336 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 88,00 | 06:48 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
76 | JAIME ALBERTO TOBON RIOS | 1.311 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 88,00 | 06:48 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
77 | ALEJANDRO ACEVEDO | 1.295 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 87,00 | 06:52 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
78 | ANDRES CASAS | 1.296 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 87,00 | 06:52 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
79 | PATRICIA ELENA ACEVEDO | 1.352 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 86,00 | 07:00 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
80 | MARIA FERNANDA VELAZCO HERRERA | 1.331 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 86,00 | 07:00 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
81 | JUAN FERNANDO ESCOBAR POSADA | 1.306 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 84,00 | 07:07 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
82 | MARTIN TORO ARANZAZU | 1.284 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 83,00 | 07:12 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
83 | WILLIAM TORO CARDONA | 1.283 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 83,00 | 07:12 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
84 | ALEJANDRO GOMEZ GARCES | 1.274 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 83,00 | 07:14 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
85 | RONAL ANDRES DUQUE HENAO | 1.264 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 82,00 | 07:18 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
86 | ALEXANDRA ESCOBAR | 1.381 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 8,00 | 07:28 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
87 | ANA MARIA CARMONA MARIN | 1.325 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 8,00 | 07:30 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
88 | ALBA ISALIA PEREZ CASAS | 1.329 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 8,00 | 07:30 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
89 | FRANCY YANETH SOTO | 1.327 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 8,00 | 07:30 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
90 | LEIDY BIBIANA RUIZ CIRO | 1.324 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 8,00 | 07:31 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
91 | ANGELICA MARIA WIESNER ARANGO | 1.337 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 79,00 | 07:36 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
92 | JULIANA VELASQUEZ VANEGAS | 1.334 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 77,00 | 07:46 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
93 | CATALINA ZAPATA VANEGAS | 1.335 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 77,00 | 07:47 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
94 | BEATRIZ OSPINA GONZALEZ | 1.379 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 76,00 | 07:53 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
95 | JOHANA NIETO | 1.367 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 76,00 | 07:56 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
96 | PAULA EUGENIA TORO CASTANO | 1.388 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 75,00 | 07:58 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
97 | MARTHA LUZ SALINAS VASQUEZ | 1.321 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 75,00 | 07:59 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
98 | ELEANY PATRICIA MARULANDA JARAMILLO | 1.322 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 75,00 | 07:59 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
99 | JIRLESA BOTERO FLORES | 1.392 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 75,00 | 08:01 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
100 | SANDRA LUCIA TABORDA QUICENO | 1.391 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 75,00 | 08:01 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
101 | JUAN CARLOS MONTOYA PATINO | 1.231 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 74,00 | 08:03 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
102 | MARIA CLARA ALVAREZ | 1.390 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 74,00 | 08:04 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
103 | PAOLA ANDREA OCAMPO PEREZ | 1.343 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 74,00 | 08:07 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
104 | MAURICIO ALVAREZ TORO | 1.222 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 74,00 | 08:07 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
105 | MARIA LUCERO BEDOYA OSORIO | 1.348 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 73,00 | 08:13 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
106 | CARLOS GARCIA REYES | 1.223 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 73,00 | 08:14 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
107 | JUAN ESTEBAN LONDONO MESA | 1.244 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 71,00 | 08:30 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
108 | DIANA YOLANDA CARDONA FLORES | 1.373 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 7,00 | 08:31 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
109 | RAQUEL GIL | 1.347 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 7,00 | 08:34 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
110 | PAULA ANDREA ACEVEDO SALAZAR | 1.342 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 7,00 | 08:34 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
111 | JULIAN DAVID ECHEVERRI | 1.230 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 69,00 | 08:40 AM | 23/11/2024 | 23/11/2024 | M | Hombres Unica | Diploma | |
112 | MARIA CLARA SANCHEZ | 1.378 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 23/11/2024 | 69,00 | 08:41 AM | 23/11/2024 | 23/11/2024 | F | Damas Unica | Diploma | |
