[fusion_builder_container admin_label=”End” hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”10px” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”30px” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_title margin_top=”” margin_bottom=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” size=”1″ content_align=”center” style_type=”default” sep_color=””]
RESULTADOS OFICIALES
[/fusion_title][fusion_accordion type=”accordions” boxed_mode=”no” border_size=”0″ border_color=”” background_color=”” hover_color=”” divider_line=”yes” title_font_size=”” icon_size=”” icon_color=”” icon_boxed_mode=”yes” icon_box_color=”” icon_alignment=”” toggle_hover_accent_color=”#f44336″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_toggle title=”2KM” open=”no”]
[fusion_tabs design=”classic” layout=”horizontal” justified=”yes” backgroundcolor=”” inactivecolor=”” bordercolor=”” icon=”” icon_position=”” icon_size=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_tab title=”General” icon=””]
POS | PAÍS | CORREDOR | DORSAL | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | CATEGORÍA | DIPLOMA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YARICA JURADO JURADO CAICEDO | 105 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:09 AM | 1.286,00 | 467,00 | 25/11/2024 | 12:09 AM | F | DAMAS UNICA | Diploma | |
1 | ARGEL MARTINEZ | 111 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:09 AM | 1.241,00 | 483,00 | 25/11/2024 | 12:09 AM | M | HOMBRES UNICA | Diploma | |
2 | RAMIRO LICONA LUNA | 102 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:09 AM | 1.224,00 | 490,00 | 25/11/2024 | 12:09 AM | M | HOMBRES UNICA | Diploma | |
3 | JESUS DANIEL DORIA | 117 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:10 AM | 1.161,00 | 517,00 | 25/11/2024 | 12:10 AM | M | HOMBRES UNICA | Diploma | |
4 | HUMBERTO MU�OZ SOA | 99 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:10 AM | 113,00 | 531,00 | 25/11/2024 | 12:10 AM | M | HOMBRES UNICA | Diploma | |
5 | ALEJANDRO CORT�S | 73 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:11 AM | 1.065,00 | 563,00 | 25/11/2024 | 12:11 AM | M | HOMBRES UNICA | Diploma | |
6 | LUCAS JARAMILLO | 79 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:11 AM | 1.056,00 | 568,00 | 25/11/2024 | 12:11 AM | M | HOMBRES UNICA | Diploma | |
7 | PABLO JAVIER REYES ZIPA | 76 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:11 AM | 1.036,00 | 579,00 | 25/11/2024 | 12:11 AM | M | HOMBRES UNICA | Diploma | |
2 | YEIMIS HERNANDEZ | 107 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:11 AM | 1.023,00 | 587,00 | 25/11/2024 | 12:11 AM | F | DAMAS UNICA | Diploma | |
8 | EDGAR LLANEZ | 101 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:11 AM | 1.003,00 | 598,00 | 25/11/2024 | 12:11 AM | M | HOMBRES UNICA | Diploma | |
9 | JULIAN JAVIER CORRALES COBOS | 74 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:12 AM | 938,00 | 640,00 | 25/11/2024 | 12:12 AM | M | HOMBRES UNICA | Diploma | |
3 | MARIA VICTORIA WARD | 116 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:12 AM | 927,00 | 648,00 | 25/11/2024 | 12:12 AM | F | DAMAS UNICA | Diploma | |
10 | LUIS CARLOS MENACA | 144 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:13 AM | 892,00 | 673,00 | 25/11/2024 | 12:13 AM | M | HOMBRES UNICA | Diploma | |
11 | JULIAN RUEDA | 88 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:13 AM | 892,00 | 673,00 | 25/11/2024 | 12:13 AM | M | HOMBRES UNICA | Diploma | |
12 | ANDRES ANGARITA | 77 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:13 AM | 891,00 | 673,00 | 25/11/2024 | 12:13 AM | M | HOMBRES UNICA | Diploma | |
4 | LADYS ESTHER VARGAS | 108 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:14 AM | 85,00 | 706,00 | 25/11/2024 | 12:14 AM | F | DAMAS UNICA | Diploma | |
13 | ALVARO FLORIDO | 80 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:14 AM | 847,00 | 708,00 | 25/11/2024 | 12:14 AM | M | HOMBRES UNICA | Diploma | |
5 | OYERBIS RODRIGUEZ PESTANA | 100 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:14 AM | 843,00 | 712,00 | 25/11/2024 | 12:14 AM | F | DAMAS UNICA | Diploma | |
6 | ASTRID SANCHEZ SOLIPA | 94 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:14 AM | 838,00 | 716,00 | 25/11/2024 | 12:14 AM | F | DAMAS UNICA | Diploma | |
14 | JAIRO ZUNIGA | 138 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:15 AM | 779,00 | 770,00 | 25/11/2024 | 12:15 AM | M | HOMBRES UNICA | Diploma | |
15 | ANGEL POSO | 103 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:15 AM | 773,00 | 776,00 | 25/11/2024 | 12:15 AM | M | HOMBRES UNICA | Diploma | |
16 | MAURICIO SANDOVAL ESCOBAR | 78 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:15 AM | 76,00 | 789,00 | 25/11/2024 | 12:15 AM | M | HOMBRES UNICA | Diploma | |
7 | ELENA BALLESTEROS | 141 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:15 AM | 76,00 | 789,00 | 25/11/2024 | 12:15 AM | F | DAMAS UNICA | Diploma | |
17 | EDGAR ENRIQUE TORRES AYALA | 86 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:15 AM | 759,00 | 790,00 | 25/11/2024 | 12:15 AM | M | HOMBRES UNICA | Diploma | |
8 | DANNA YULISA HERRERA G�MEZ | 82 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:16 AM | 721,00 | 832,00 | 25/11/2024 | 12:16 AM | F | DAMAS UNICA | Diploma | |
9 | MANUELA MEZA | 140 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:16 AM | 72,00 | 833,00 | 25/11/2024 | 12:16 AM | F | DAMAS UNICA | Diploma | |
10 | LILIAN DE LA TORRE | 87 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:18 AM | 659,00 | 911,00 | 25/11/2024 | 12:18 AM | F | DAMAS UNICA | Diploma | |
11 | YURANY MANCERA | 93 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:18 AM | 659,00 | 911,00 | 25/11/2024 | 12:18 AM | F | DAMAS UNICA | Diploma | |
12 | MILENA MORENO | 98 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:19 AM | 601,00 | 998,00 | 25/11/2024 | 12:19 AM | F | DAMAS UNICA | Diploma | |
POS | PAÍS | CORREDOR | DORSAL | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | CATEGORÍA | DIPLOMA |
[/fusion_tab][fusion_tab title=”Femenino” icon=””]
POS G | POS C | PAÍS | CORREDOR | NUMERO | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | DIPLOMA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | YARICA JURADO JURADO CAICEDO | 105 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 1.286,00 | 467,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
9 | 2 | YEIMIS HERNANDEZ | 107 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 1.023,00 | 587,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
12 | 3 | MARIA VICTORIA WARD | 116 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 927,00 | 648,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
16 | 4 | LADYS ESTHER VARGAS | 108 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 85,00 | 706,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
18 | 5 | OYERBIS RODRIGUEZ PESTANA | 100 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 843,00 | 712,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
19 | 6 | ASTRID SANCHEZ SOLIPA | 94 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 838,00 | 716,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
23 | 7 | ELENA BALLESTEROS | 141 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 76,00 | 789,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
25 | 8 | DANNA YULISA HERRERA GÓMEZ | 82 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 721,00 | 832,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
26 | 9 | MANUELA MEZA | 140 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 72,00 | 833,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
27 | 10 | LILIAN DE LA TORRE | 87 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 659,00 | 911,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
28 | 11 | YURANY MANCERA | 93 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 659,00 | 911,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
29 | 12 | MILENA MORENO | 98 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 601,00 | 998,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
POS G | POS C | PAÍS | CORREDOR | NUMERO | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | DIPLOMA |
[/fusion_tab][fusion_tab title=”Masculino” icon=””]
POS G | POS C | PAÍS | CORREDOR | NUMERO | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | DIPLOMA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | ARGEL MARTINEZ | 111 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 1.241,00 | 483,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
3 | 2 | RAMIRO LICONA LUNA | 102 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 1.224,00 | 490,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
4 | 3 | JESUS DANIEL DORIA | 117 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 1.161,00 | 517,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
5 | 4 | HUMBERTO MUÑOZ SOA | 99 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 113,00 | 531,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
6 | 5 | ALEJANDRO CORTÉS | 73 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 1.065,00 | 563,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
7 | 6 | LUCAS JARAMILLO | 79 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 1.056,00 | 568,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
8 | 7 | PABLO JAVIER REYES ZIPA | 76 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 1.036,00 | 579,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
10 | 8 | EDGAR LLANEZ | 101 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 1.003,00 | 598,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
11 | 9 | JULIAN JAVIER CORRALES COBOS | 74 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 938,00 | 640,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
13 | 10 | LUIS CARLOS MENACA | 144 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 892,00 | 673,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
14 | 11 | JULIAN RUEDA | 88 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 892,00 | 673,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
15 | 12 | ANDRES ANGARITA | 77 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 891,00 | 673,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
17 | 13 | ALVARO FLORIDO | 80 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 847,00 | 708,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
20 | 14 | JAIRO ZUNIGA | 138 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 779,00 | 770,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
21 | 15 | ANGEL POSO | 103 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 773,00 | 776,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
22 | 16 | MAURICIO SANDOVAL ESCOBAR | 78 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 76,00 | 789,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
24 | 17 | EDGAR ENRIQUE TORRES AYALA | 86 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 759,00 | 790,00 | 25/11/2024 | 25/11/2024 | M | Diploma | |
POS G | POS C | PAÍS | CORREDOR | NUMERO | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | DIPLOMA |
[/fusion_tab][/fusion_tabs]
[/fusion_toggle][fusion_toggle title=”5KM” open=”no”]
[fusion_tabs design=”classic” layout=”horizontal” justified=”yes” backgroundcolor=”” inactivecolor=”” bordercolor=”” icon=”” icon_position=”” icon_size=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_tab title=”General” icon=””]
POS | PAÍS | CORREDOR | DORSAL | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | CATEGORÍA | DIPLOMA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AIDIR PEÑATA A. | 128 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:22 AM | 1.312,00 | 457,00 | 25/11/2024 | 12:22 AM | M | HOMBRES UNICA | Diploma | |
2 | EDWIN RIVERA ROMERO | 42 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:23 AM | 1.294,00 | 464,00 | 25/11/2024 | 12:23 AM | M | HOMBRES UNICA | Diploma | |
3 | BENITO JOSE MAZA POSSO | 135 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:24 AM | 1.242,00 | 483,00 | 25/11/2024 | 12:24 AM | M | HOMBRES UNICA | Diploma | |
4 | CARLOS ALBERTO SOTOMAYO ISAZA | 134 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:24 AM | 1.204,00 | 498,00 | 25/11/2024 | 12:24 AM | M | HOMBRES UNICA | Diploma | |
5 | JOSE FORERO | 142 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:25 AM | 1.198,00 | 501,00 | 25/11/2024 | 12:25 AM | M | HOMBRES UNICA | Diploma | |
6 | JORGE LUIS PUA | 130 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:25 AM | 1.156,00 | 519,00 | 25/11/2024 | 12:25 AM | M | HOMBRES UNICA | Diploma | |
7 | JUAN JOSE ALBARRACIN MORALES | 143 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:27 AM | 1.092,00 | 549,00 | 25/11/2024 | 12:27 AM | M | HOMBRES UNICA | Diploma | |
8 | CARLOS BEJARANO | 55 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:28 AM | 1.064,00 | 564,00 | 25/11/2024 | 12:28 AM | M | HOMBRES UNICA | Diploma | |
1 | ADRIANA NUÑEZ LICONA | 132 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:29 AM | 1.015,00 | 591,00 | 25/11/2024 | 12:29 AM | F | DAMAS UNICA | Diploma | |
9 | JUAN MANUEL PADILLA | 137 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:30 AM | 999,00 | 601,00 | 25/11/2024 | 12:30 AM | M | HOMBRES UNICA | Diploma | |
10 | HUBERLEY HERNANDEZ V. | 51 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:31 AM | 963,00 | 623,00 | 25/11/2024 | 12:31 AM | M | HOMBRES UNICA | Diploma | |
11 | OLFER LEÓN | 54 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:31 AM | 958,00 | 626,00 | 25/11/2024 | 12:31 AM | M | HOMBRES UNICA | Diploma | |
12 | ANDRES TREJO | 126 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:31 AM | 952,00 | 630,00 | 25/11/2024 | 12:31 AM | M | HOMBRES UNICA | Diploma | |
13 | MARIO ALFONSO SIERRA BERRIO | 136 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:32 AM | 915,00 | 656,00 | 25/11/2024 | 12:32 AM | M | HOMBRES UNICA | Diploma | |
14 | CARLOS HUMBERTO SOLANO S. | 47 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:32 AM | 915,00 | 656,00 | 25/11/2024 | 12:32 AM | M | HOMBRES UNICA | Diploma | |
2 | LOIDA MONTES | 50 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:33 AM | 906,00 | 662,00 | 25/11/2024 | 12:33 AM | F | DAMAS UNICA | Diploma | |
15 | OMAR AUGUSTO VARGAS NOMESQUE | 62 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:34 AM | 858,00 | 700,00 | 25/11/2024 | 12:34 AM | M | HOMBRES UNICA | Diploma | |
3 | MARCIA JOHANNA GUTIÉRREZ LARROTTA | 65 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:35 AM | 854,00 | 703,00 | 25/11/2024 | 12:35 AM | F | DAMAS UNICA | Diploma | |
16 | JOSE RAFAEL FIGUEROA ESPITIA | 125 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:35 AM | 848,00 | 707,00 | 25/11/2024 | 12:35 AM | M | HOMBRES UNICA | Diploma | |
4 | ALEXANDRA QUIROGA | 120 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:35 AM | 836,00 | 718,00 | 25/11/2024 | 12:35 AM | F | DAMAS UNICA | Diploma | |
5 | YUDI AGUILERA MORENO | 56 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:36 AM | 816,00 | 735,00 | 25/11/2024 | 12:36 AM | F | DAMAS UNICA | Diploma | |
6 | CATALINA PAYARES MARTINEZ | 45 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:38 AM | 787,00 | 762,00 | 25/11/2024 | 12:38 AM | F | DAMAS UNICA | Diploma | |
7 | SARA VILLARREAL | 92 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:38 AM | 782,00 | 768,00 | 25/11/2024 | 12:38 AM | F | DAMAS UNICA | Diploma | |
17 | RONIEE PADILLA | 91 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:38 AM | 781,00 | 768,00 | 25/11/2024 | 12:38 AM | M | HOMBRES UNICA | Diploma | |
8 | DIANA MARIA CAMACHO ARIAS | 119 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:40 AM | 746,00 | 804,00 | 25/11/2024 | 12:40 AM | F | DAMAS UNICA | Diploma | |
18 | MANUEL FERNANDO PARRA RODRIGUEZ | 64 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:40 AM | 732,00 | 820,00 | 25/11/2024 | 12:40 AM | M | HOMBRES UNICA | Diploma | |
9 | DIANA MARIA ACOSTA LOPEZ | 52 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:41 AM | 718,00 | 836,00 | 25/11/2024 | 12:41 AM | F | DAMAS UNICA | Diploma | |
19 | CESAR DAVID CASTILLO SANCHEZ | 46 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:41 AM | 715,00 | 839,00 | 25/11/2024 | 12:41 AM | M | HOMBRES UNICA | Diploma | |
10 | DIANA PAOLA RUIZ LIZARAZO | 58 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:42 AM | 714,00 | 841,00 | 25/11/2024 | 12:42 AM | F | DAMAS UNICA | Diploma | |
11 | MARIA FERNANDA SOLANO | 60 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:43 AM | 695,00 | 863,00 | 25/11/2024 | 12:43 AM | F | DAMAS UNICA | Diploma | |
12 | LINA PÁEZ | 61 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:48 AM | 619,00 | 969,00 | 25/11/2024 | 12:48 AM | F | DAMAS UNICA | Diploma | |
13 | PILAR DURÁN GUAL | 122 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:48 AM | 612,00 | 980,00 | 25/11/2024 | 12:48 AM | F | DAMAS UNICA | Diploma | |
14 | MARIA ESPERANZA AVILA | 139 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:49 AM | 612,00 | 980,00 | 25/11/2024 | 12:49 AM | F | DAMAS UNICA | Diploma | |
15 | YENNY VIVIANA ARCOS ANGEL | 48 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:53 AM | 565,00 | 1.062,00 | 25/11/2024 | 12:53 AM | F | DAMAS UNICA | Diploma | |
16 | ANA KARINA RINCON | 133 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 12:53 AM | 565,00 | 1.062,00 | 25/11/2024 | 12:53 AM | F | DAMAS UNICA | Diploma | |
POS | PAÍS | CORREDOR | DORSAL | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | CATEGORÍA | DIPLOMA |
[/fusion_tab][fusion_tab title=”Femenino” icon=””]
POS G | POS C | PAÍS | CORREDOR | NUMERO | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | DIPLOMA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | ADRIANA NUÑEZ LICONA | 132 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 1.015,00 | 591,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
16 | 2 | LOIDA MONTES | 50 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 906,00 | 662,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
18 | 3 | MARCIA JOHANNA GUTIÉRREZ LARROTTA | 65 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 854,00 | 703,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
20 | 4 | ALEXANDRA QUIROGA | 120 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 836,00 | 718,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
21 | 5 | YUDI AGUILERA MORENO | 56 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 816,00 | 735,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
22 | 6 | CATALINA PAYARES MARTINEZ | 45 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 787,00 | 762,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
23 | 7 | SARA VILLARREAL | 92 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 782,00 | 768,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
25 | 8 | DIANA MARIA CAMACHO ARIAS | 119 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 746,00 | 804,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
27 | 9 | DIANA MARIA ACOSTA LOPEZ | 52 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 718,00 | 836,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
29 | 10 | DIANA PAOLA RUIZ LIZARAZO | 58 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 714,00 | 841,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
30 | 11 | MARIA FERNANDA SOLANO | 60 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 695,00 | 863,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
31 | 12 | LINA PÁEZ | 61 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 619,00 | 969,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
32 | 13 | PILAR DURÁN GUAL | 122 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 612,00 | 980,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
33 | 14 | MARIA ESPERANZA AVILA | 139 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 612,00 | 980,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
34 | 15 | YENNY VIVIANA ARCOS ANGEL | 48 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 25/11/2024 | 565,00 | 1.062,00 | 25/11/2024 | 25/11/2024 | F | Diploma | |
