[fusion_builder_container admin_label=”End” hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”10px” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”30px” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_title margin_top=”” margin_bottom=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” size=”1″ content_align=”center” style_type=”default” sep_color=””]
RESULTADOS OFICIALES
[/fusion_title][fusion_accordion type=”accordions” boxed_mode=”no” border_size=”0″ border_color=”” background_color=”” hover_color=”” divider_line=”yes” title_font_size=”” icon_size=”” icon_color=”” icon_boxed_mode=”yes” icon_box_color=”” icon_alignment=”” toggle_hover_accent_color=”#f44336″ hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_toggle title=”100KM” open=”no”]
[fusion_tabs design=”classic” layout=”horizontal” justified=”yes” backgroundcolor=”” inactivecolor=”” bordercolor=”” icon=”” icon_position=”” icon_size=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_tab title=”General” icon=””]
POS | PAÍS | CORREDOR | DORSAL | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | CATEGORÍA | DIPLOMA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAIME ROBLEDO | 826 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 07:05 AM | 1.409,00 | 04:15 AM | 22/11/2024 | 07:05 AM | M | HOMBRES UNICA | Diploma | |
2 | HERNANDO PADILLA | 823 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 07:34 AM | 1.321,00 | 04:32 AM | 22/11/2024 | 07:33 AM | M | HOMBRES UNICA | Diploma | |
3 | JUAN RODRIGUEZ | 801 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 07:53 AM | 1.266,00 | 04:44 AM | 22/11/2024 | 07:52 AM | M | HOMBRES UNICA | Diploma | |
4 | HILDEBRANDO ASCENCIO CH. | 825 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 08:30 AM | 1.175,00 | 05:06 AM | 22/11/2024 | 08:29 AM | M | HOMBRES UNICA | Diploma | |
5 | SYLVIA HARRISON GIANELLA | 706 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 09:05 AM | 1.101,00 | 05:27 AM | 22/11/2024 | 09:03 AM | F | DAMAS UNICA | Diploma | |
6 | ANDRÉS IZQUERDO ROMERO | 812 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 09:19 AM | 1.072,00 | 05:35 AM | 22/11/2024 | 09:18 AM | M | HOMBRES UNICA | Diploma | |
7 | CARLOS RAMIREZ | 817 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 09:51 AM | 1.015,00 | 05:54 AM | 22/11/2024 | 09:49 AM | M | HOMBRES UNICA | Diploma | |
8 | CARLOS VARGAS | 806 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 09:53 AM | 101,00 | 05:56 AM | 22/11/2024 | 09:52 AM | M | HOMBRES UNICA | Diploma | |
9 | SEBASTIAN FORERO | 803 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 09:53 AM | 101,00 | 05:56 AM | 22/11/2024 | 09:51 AM | M | HOMBRES UNICA | Diploma | |
10 | OMAR ALEXANDER ESPITIA ROMERO | 815 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 09:56 AM | 1.006,00 | 05:57 AM | 22/11/2024 | 09:55 AM | M | HOMBRES UNICA | Diploma | |
11 | MARTÍN ORTIZ | 821 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 10:45 AM | 929,00 | 06:27 AM | 22/11/2024 | 10:44 AM | M | HOMBRES UNICA | Diploma | |
12 | JUAN CARLOS SANDOVAL OSPINA | 822 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 10:47 AM | 927,00 | 06:28 AM | 22/11/2024 | 10:45 AM | M | HOMBRES UNICA | Diploma | |
13 | ANDRES ALBAN | 810 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 10:49 AM | 924,00 | 06:29 AM | 22/11/2024 | 10:47 AM | M | HOMBRES UNICA | Diploma | |
14 | JAILER PALACIOS | 820 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 11:24 AM | 877,00 | 06:50 AM | 22/11/2024 | 11:23 AM | M | HOMBRES UNICA | Diploma | |
15 | ANDRES GUERRERO | 819 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 11:24 AM | 876,00 | 06:50 AM | 22/11/2024 | 11:23 AM | M | HOMBRES UNICA | Diploma | |
16 | ANGELA CARREÑO | 702 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 11:44 AM | 852,00 | 07:02 AM | 22/11/2024 | 11:42 AM | F | DAMAS UNICA | Diploma | |
17 | JOHN MARIO MUÑOZ MENESES | 804 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 11:46 AM | 849,00 | 07:04 AM | 22/11/2024 | 11:46 AM | M | HOMBRES UNICA | Diploma | |
18 | HUGO VIDALES MOLANO | 809 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 11:57 AM | 836,00 | 07:10 AM | 22/11/2024 | 11:56 AM | M | HOMBRES UNICA | Diploma | |
19 | PAOLA ANDREA CASTAÑEDA NIETO | 704 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 11:57 AM | 836,00 | 07:10 AM | 22/11/2024 | 11:56 AM | F | DAMAS UNICA | Diploma | |
20 | JUAN SEBASTIÁN ORTIZ FANDIÑO | 811 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 12:00 PM | 833,00 | 07:12 AM | 22/11/2024 | 11:58 AM | M | HOMBRES UNICA | Diploma | |
21 | YENSON GERARDO SALINAS PINEDA | 824 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 12:08 PM | 824,00 | 07:17 AM | 22/11/2024 | 12:07 PM | M | HOMBRES UNICA | Diploma | |
22 | ALFREDO SANCHEZ | 814 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 12:16 PM | 814,00 | 07:22 AM | 22/11/2024 | 12:16 PM | M | HOMBRES UNICA | Diploma | |
23 | ANDRES CAMILO MARTIN LEAL | 808 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 12:36 PM | 793,00 | 07:33 AM | 22/11/2024 | 12:34 PM | M | HOMBRES UNICA | Diploma | |
24 | ISABEL CRISTINA MANRIQUE | 703 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 12:36 PM | 793,00 | 07:33 AM | 22/11/2024 | 12:34 PM | F | DAMAS UNICA | Diploma | |
25 | LAURA ANDREA MALAVER | 705 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 01:03 PM | 766,00 | 07:50 AM | 22/11/2024 | 01:02 PM | F | DAMAS UNICA | Diploma | |
26 | JULIAN EDUARDO GONZALEZ M | 802 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 01:09 PM | 76,00 | 07:53 AM | 22/11/2024 | 01:08 PM | M | HOMBRES UNICA | Diploma | |
27 | ARMANDO MARTINEZ ACOSTA | 816 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 01:45 PM | 727,00 | 08:15 AM | 22/11/2024 | 01:26 PM | M | HOMBRES UNICA | Diploma | |
28 | JAIME QUINTERO | 813 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 02:18 PM | 699,00 | 08:35 AM | 22/11/2024 | 02:17 PM | M | HOMBRES UNICA | Diploma | |
29 | LUIS EDUARDO GONZALEZ CH | 805 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 0,00 | M | HOMBRES UNICA | Diploma | |||||
30 | CAMILA ESPINOSA | 701 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 0,00 | F | DAMAS UNICA | Diploma | |||||
31 | CRISTIÁN SERNA | 807 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 0,00 | M | HOMBRES UNICA | Diploma | |||||
32 | SANTIAGO HERNANDEZ | 818 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 0,00 | M | HOMBRES UNICA | Diploma | |||||
POS | PAÍS | CORREDOR | DORSAL | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | CATEGORÍA | DIPLOMA |
[/fusion_tab][fusion_tab title=”Damas Única” icon=””]
POS G | POS C | PAÍS | CORREDOR | NUMERO | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | DIPLOMA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | SYLVIA HARRISON GIANELLA | 706 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 9:05:01 | 1.101,00 | 5:27 | 1:59:02 | 9:03:51 | F | Diploma | |
16 | 2 | ANGELA CARRENO | 702 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 11:44:08 | 852,00 | 7:02 | 4:38:09 | 11:42:55 | F | Diploma | |
19 | 3 | PAOLA ANDREA CASTANEDA NIETO | 704 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 11:57:53 | 836,00 | 7:10 | 4:51:54 | 11:56:36 | F | Diploma | |
24 | 4 | ISABEL CRISTINA MANRIQUE | 703 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 12:36:14 | 793,00 | 7:33 | 5:30:15 | 12:34:53 | F | Diploma | |
25 | 5 | LAURA ANDREA MALAVER | 705 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 13:03:44 | 766,00 | 7:50 | 5:57:45 | 13:02:36 | F | Diploma | |
30 | 25 | CAMILA ESPINOSA | 701 | 22/11/2024 | 22/11/2024 | 22/11/2024 | DNS | 0,00 | 0 | DNS | DNS | F | Diploma | |
POS G | POS C | PAÍS | CORREDOR | NUMERO | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | DIPLOMA |
[/fusion_tab][fusion_tab title=”Hombres Única” icon=””]
POS G | POS C | PAÍS | CORREDOR | NUMERO | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | DIPLOMA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | JAIME ROBLEDO | 826 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 07:05 AM | 1.409,00 | 04:15 AM | 22/11/2024 | 07:05 AM | M | Diploma | |
2 | 2 | HERNANDO PADILLA | 823 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 07:34 AM | 1.321,00 | 04:32 AM | 22/11/2024 | 07:33 AM | M | Diploma | |
3 | 3 | JUAN RODRIGUEZ | 801 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 07:53 AM | 1.266,00 | 04:44 AM | 22/11/2024 | 07:52 AM | M | Diploma | |
4 | 4 | HILDEBRANDO ASCENCIO CH. | 825 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 08:30 AM | 1.175,00 | 05:06 AM | 22/11/2024 | 08:29 AM | M | Diploma | |
6 | 5 | ANDRES IZQUERDO ROMERO | 812 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 09:19 AM | 1.072,00 | 05:35 AM | 22/11/2024 | 09:18 AM | M | Diploma | |
7 | 6 | CARLOS RAMIREZ | 817 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 09:51 AM | 1.015,00 | 05:54 AM | 22/11/2024 | 09:49 AM | M | Diploma | |
8 | 7 | CARLOS VARGAS | 806 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 09:53 AM | 101,00 | 05:56 AM | 22/11/2024 | 09:52 AM | M | Diploma | |
9 | 8 | SEBASTIAN FORERO | 803 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 09:53 AM | 101,00 | 05:56 AM | 22/11/2024 | 09:51 AM | M | Diploma | |
10 | 9 | OMAR ALEXANDER ESPITIA ROMERO | 815 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 09:56 AM | 1.006,00 | 05:57 AM | 22/11/2024 | 09:55 AM | M | Diploma | |
11 | 10 | MARTIN ORTIZ | 821 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 10:45 AM | 929,00 | 06:27 AM | 22/11/2024 | 10:44 AM | M | Diploma | |
12 | 11 | JUAN CARLOS SANDOVAL OSPINA | 822 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 10:47 AM | 927,00 | 06:28 AM | 22/11/2024 | 10:45 AM | M | Diploma | |
13 | 12 | ANDRES ALBAN | 810 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 10:49 AM | 924,00 | 06:29 AM | 22/11/2024 | 10:47 AM | M | Diploma | |
14 | 13 | JAILER PALACIOS | 820 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 11:24 AM | 877,00 | 06:50 AM | 22/11/2024 | 11:23 AM | M | Diploma | |
15 | 14 | ANDRES GUERRERO | 819 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 11:24 AM | 876,00 | 06:50 AM | 22/11/2024 | 11:23 AM | M | Diploma | |
17 | 15 | JOHN MARIO MUNOZ MENESES | 804 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 11:46 AM | 849,00 | 07:04 AM | 22/11/2024 | 11:46 AM | M | Diploma | |
18 | 16 | HUGO VIDALES MOLANO | 809 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 11:57 AM | 836,00 | 07:10 AM | 22/11/2024 | 11:56 AM | M | Diploma | |
20 | 17 | JUAN SEBASTIAN ORTIZ FANDINO | 811 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 12:00 PM | 833,00 | 07:12 AM | 22/11/2024 | 11:58 AM | M | Diploma | |
21 | 18 | YENSON GERARDO SALINAS PINEDA | 824 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 12:08 PM | 824,00 | 07:17 AM | 22/11/2024 | 12:07 PM | M | Diploma | |
22 | 19 | ALFREDO SANCHEZ | 814 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 12:16 PM | 814,00 | 07:22 AM | 22/11/2024 | 12:16 PM | M | Diploma | |
23 | 20 | ANDRES CAMILO MARTIN LEAL | 808 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 12:36 PM | 793,00 | 07:33 AM | 22/11/2024 | 12:34 PM | M | Diploma | |
26 | 21 | JULIAN EDUARDO GONZALEZ M | 802 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 01:09 PM | 76,00 | 07:53 AM | 22/11/2024 | 01:08 PM | M | Diploma | |
27 | 22 | ARMANDO MARTINEZ ACOSTA | 816 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 01:45 PM | 727,00 | 08:15 AM | 22/11/2024 | 01:26 PM | M | Diploma | |
28 | 23 | JAIME QUINTERO | 813 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 02:18 PM | 699,00 | 08:35 AM | 22/11/2024 | 02:17 PM | M | Diploma | |
29 | 24 | LUIS EDUARDO GONZALEZ CH | 805 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 0,00 | M | Diploma | |||||
31 | 26 | CRISTIAN SERNA | 807 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 0,00 | M | Diploma | |||||
32 | 27 | SANTIAGO HERNANDEZ | 818 | 22/11/2024 | 22/11/2024 | 22/11/2024 | 0,00 | M | Diploma | |||||
POS G | POS C | PAÍS | CORREDOR | NUMERO | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | DIPLOMA |
[/fusion_tab][/fusion_tabs]
[/fusion_toggle][fusion_toggle title=”160KM” open=”no”]
[fusion_tabs design=”classic” layout=”horizontal” justified=”yes” backgroundcolor=”” inactivecolor=”” bordercolor=”” icon=”” icon_position=”” icon_size=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””][fusion_tab title=”General” icon=””]
POS | PAÍS | CORREDOR | DORSAL | PARCIAL_1 | PARCIAL_2 | PARCIAL_3 | TIEMPO | VEL PRO | PASO | DIFERENCIA | TIEMPO CHIP | GENERO | CATEGORÍA | DIPLOMA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JEYSON CHAVEZ | 208 | 05:07 AM | 22/11/2024 | 22/11/2024 | 07:48 AM | 205,00 | 02:55 AM | 22/11/2024 | 07:48 AM | M | HOMBRES 29 | Diploma | |
2 | JOSÉ LUIS CHAPARRO | 450 | 05:35 AM | 22/11/2024 | 22/11/2024 | 08:19 AM | 1.923,00 | 03:07 AM | 22/11/2024 | 08:18 AM | M | HOMBRES 49 | Diploma | |
3 | JEYSON LINARES | 430 | 05:49 AM | 22/11/2024 | 22/11/2024 | 08:50 AM | 1.811,00 | 03:18 AM | 22/11/2024 | 08:49 AM | M | HOMBRES 49 | Diploma | |
4 | WILLIAM CANO CASSIANI | 335 | 06:09 AM | 22/11/2024 | 22/11/2024 | 09:08 AM | 1.749,00 | 03:25 AM | 22/11/2024 | 09:08 AM | M | HOMBRES 39 | Diploma | |
5 | WILSON ANDRÉS ALVARADO CARDOZO | 325 | 06:09 AM | 22/11/2024 | 22/11/2024 | 09:09 AM | 1.748,00 | 03:25 AM | 22/11/2024 | 09:08 AM | M | HOMBRES 39 | Diploma | |
6 | JOHN MUÑOZ | 403 | 06:09 AM | 22/11/2024 | 22/11/2024 | 09:21 AM | 1.709,00 | 03:30 AM | 22/11/2024 | 09:21 AM | M | HOMBRES 49 | Diploma | |
7 | ALFONSO ROBLEDO PARDO | 515 | 06:12 AM | 22/11/2024 | 22/11/2024 | 09:22 AM | 1.706,00 | 03:31 AM | 22/11/2024 | 09:21 AM | M | HOMBRES 50 | Diploma | |
8 | CARLOS EMILIO GOMEZ | 413 | 06:15 AM | 22/11/2024 | 22/11/2024 | 09:23 AM | 1.703,00 | 03:31 AM | 22/11/2024 | 09:23 AM | M | HOMBRES 49 | Diploma | |
9 | JESUS HARVEY MARIN TOVAR | 339 | 06:09 AM | 22/11/2024 | 22/11/2024 | 09:37 AM | 1.662,00 | 03:36 AM | 22/11/2024 | 09:37 AM | M | HOMBRES 39 | Diploma | |
10 | WILFREDO OSPINA | 441 | 06:17 AM | 22/11/2024 | 22/11/2024 | 09:45 AM | 1.641,00 | 03:39 AM | 22/11/2024 | 09:44 AM | M | HOMBRES 49 | Diploma | |
11 | NELSON GOMEZ | 6.151 | 06:17 AM | 22/11/2024 | 22/11/2024 | 09:48 AM | 1.631,00 | 03:40 AM | 22/11/2024 | 09:47 AM | M | PAREJAS | Diploma | |
12 | JHON JAIRO MONTOYA | 6.152 | 06:18 AM | 22/11/2024 | 22/11/2024 | 09:48 AM | 1.631,00 | 03:40 AM | 22/11/2024 | 09:47 AM | M | PAREJAS | Diploma | |
13 | RAFAEL MALAGON TORRES | 338 | 06:09 AM | 22/11/2024 | 22/11/2024 | 09:51 AM | 1.624,00 | 03:41 AM | 22/11/2024 | 09:50 AM | M | HOMBRES 39 | Diploma | |
14 | ALEJANDRO VILA | 421 | 06:16 AM | 22/11/2024 | 22/11/2024 | 09:52 AM | 1.621,00 | 03:42 AM | 22/11/2024 | 09:51 AM | M | HOMBRES 49 | Diploma | |
15 | MIGUEL ANGEL BETANCOURT TORRES | 216 | 06:12 AM | 22/11/2024 | 22/11/2024 | 10:00 AM | 1.598,00 | 03:45 AM | 22/11/2024 | 10:00 AM | M | HOMBRES 29 | Diploma | |
16 | ISAIAS PEÑA | 334 | 06:39 AM | 22/11/2024 | 22/11/2024 | 10:02 AM | 1.593,00 | 03:46 AM | 22/11/2024 | 10:02 AM | M | HOMBRES 39 | Diploma | |
17 | SANTIAGO MARTINEZ | 442 | 06:45 AM | 22/11/2024 | 22/11/2024 | 10:05 AM | 1.585,00 | 03:47 AM | 22/11/2024 | 10:05 AM | M | HOMBRES 49 | Diploma | |
18 | LUIS GERARDO FRANCO | 6.091 | 06:29 AM | 22/11/2024 | 22/11/2024 | 10:05 AM | 1.585,00 | 03:47 AM | 22/11/2024 | 10:05 AM | M | PAREJAS | Diploma | |
19 | ALDO FERNANDO RODRIGUEZ | 6.092 | 06:29 AM | 22/11/2024 | 22/11/2024 | 10:05 AM | 1.585,00 | 03:47 AM | 22/11/2024 | 10:05 AM | M | PAREJAS | Diploma | |
20 | JUAN JACOBO DIAZ RODRIGUEZ | 907 | 06:36 AM | 22/11/2024 | 22/11/2024 | 10:15 AM | 156,00 | 03:50 AM | 22/11/2024 | 10:14 AM | M | HOMBRES 49 | Diploma | |
21 | JEISON ALDAIR CRIOLLO JIMENEZ | 320 | 06:29 AM | 22/11/2024 | 22/11/2024 | 10:16 AM | 1.558,00 | 03:51 AM | 22/11/2024 | 10:14 AM | M | HOMBRES 39 | Diploma | |
22 | CAMILO ALFONSO GARCÍA CANDIA | 215 | 06:28 AM | 22/11/2024 | 22/11/2024 | 10:18 AM | 1.553,00 | 03:51 AM | 22/11/2024 | 10:17 AM | M | HOMBRES 29 | Diploma | |
23 | LUIS FERNANDO SÁNCHEZ FAGUA | 326 | 06:34 AM | 22/11/2024 | 22/11/2024 | 10:19 AM | 155,00 | 03:52 AM | 22/11/2024 | 10:19 AM | M | HOMBRES 39 | Diploma | |
24 | WILSON ARTURO FORERO CUERVO | 352 | 06:34 AM | 22/11/2024 | 22/11/2024 | 10:21 AM | 1.545,00 | 03:53 AM | 22/11/2024 | 10:21 AM | M | HOMBRES 39 | Diploma | |
25 | CARLOS ORTEGA RODRIGUEZ | 210 | 07:05 AM | 22/11/2024 | 22/11/2024 | 10:25 AM | 1.536,00 | 03:54 AM | 22/11/2024 | 10:25 AM | M | HOMBRES 29 | Diploma | |
26 | DIEGO FERNANDO MANTILLA | 343 | 06:50 AM | 22/11/2024 | 22/11/2024 | 10:27 AM | 1.529,00 | 03:55 AM | 22/11/2024 | 10:26 AM | M | HOMBRES 39 | Diploma | |
27 | CARLOS AUGUSTO ESTRADA | 417 | 06:54 AM | 22/11/2024 | 22/11/2024 | 10:40 AM | 15,00 | 04:00 AM | 22/11/2024 | 10:39 AM | M | HOMBRES 49 | Diploma | |
28 | VICTOR EFRÉN RAMÍREZ CORREA | 449 | 06:42 AM | 22/11/2024 | 22/11/2024 | 10:41 AM | 1.497,00 | 04:00 AM | 22/11/2024 | 10:40 AM | M | HOMBRES 49 | Diploma | |
29 | GERMAN ROMERO | 202 | 06:09 AM | 22/11/2024 | 22/11/2024 | 10:43 AM | 1.492,00 | 04:01 AM | 22/11/2024 | 10:42 AM | M | HOMBRES 29 | Diploma | |
30 | ALONSO RODRIGUEZ | 307 | 06:50 AM | 22/11/2024 | 22/11/2024 | 10:45 AM | 1.488,00 | 04:02 AM | 22/11/2024 | 10:45 AM | M | HOMBRES 39 | Diploma | |
31 | CAMILO ANDRES OSPINA CASTRO | 6.021 | 06:47 AM | 22/11/2024 | 22/11/2024 | 10:46 AM | 1.486,00 | 04:02 AM | 22/11/2024 | 10:45 AM | M | PAREJAS | Diploma | |
32 | JAHIR BARON RINCON | 6.022 | 06:47 AM | 22/11/2024 | 22/11/2024 | 10:46 AM | 1.486,00 | 04:02 AM | 22/11/2024 | 10:45 AM | M | PAREJAS | Diploma | |
33 | RAMIRO VELOSA | 514 | 06:58 AM | 22/11/2024 | 22/11/2024 | 10:49 AM | 1.479,00 | 04:03 AM | 22/11/2024 | 10:49 AM | M | HOMBRES 50 | Diploma | |
34 | MARCEL PATINO | 424 | 06:24 AM | 22/11/2024 | 22/11/2024 | 10:52 AM | 1.471,00 | 04:04 AM | 22/11/2024 | 10:52 AM | M | HOMBRES 49 | Diploma | |
35 | MAURICIO RIVERA ROMERO | 329 | 12:00 AM | 22/11/2024 | 22/11/2024 | 10:52 AM | 1.471,00 | 04:04 AM | 22/11/2024 | 10:52 AM | M | HOMBRES 39 | Diploma | |
36 | CARLOS VARGAS | 447 | 07:02 AM | 22/11/2024 | 22/11/2024 | 10:54 AM | 1.468,00 | 04:05 AM | 22/11/2024 | 10:53 AM | M | HOMBRES 49 | Diploma | |
37 | DIEGO TRIANA | 353 | 06:44 AM | 22/11/2024 | 22/11/2024 | 10:55 AM | 1.465,00 | 04:05 AM | 22/11/2024 | 10:54 AM | M | HOMBRES 39 | Diploma | |
38 | CAROLINA MOJICA ZAMBRANO | 101 | 06:47 AM | 22/11/2024 | 22/11/2024 | 10:57 AM | 146,00 | 04:06 AM | 22/11/2024 | 10:57 AM | F | DAMAS UNICA | Diploma | |
39 | GABRIEL MARTINEZ DELGADO | 342 | 07:03 AM | 22/11/2024 | 22/11/2024 | 10:59 AM | 1.455,00 | 04:07 AM | 22/11/2024 | 10:59 AM | M | HOMBRES 39 | Diploma | |
40 | HECTOR QUINTERO | 217 | 07:06 AM | 22/11/2024 | 22/11/2024 | 11:00 AM | 1.454,00 | 04:07 AM | 22/11/2024 | 10:59 AM | M | HOMBRES 29 | Diploma | |
41 | JUAN JULIÁN ALBERTO MÉNDEZ GARZÓN | 211 | 12:00 AM | 22/11/2024 | 22/11/2024 | 11:06 AM | 1.441,00 | 04:09 AM | 22/11/2024 | 11:05 AM | M | HOMBRES 29 | Diploma | |
42 | JAVIER NEVA | 345 | 07:02 AM | 22/11/2024 | 22/11/2024 | 11:11 AM | 143,00 | 04:11 AM | 22/11/2024 | 11:10 AM | M | HOMBRES 39 | Diploma | |
43 | ALEXANDER APARICIO | 347 | 07:26 AM | 22/11/2024 | 22/11/2024 | 11:17 AM | 1.417,00 | 04:14 AM | 22/11/2024 | 11:17 AM | M | HOMBRES 39 | Diploma | |
44 | FABIO NELSON PICHICA | 308 | 06:52 AM | 22/11/2024 | 22/11/2024 | 11:19 AM | 1.412,00 | 04:14 AM | 22/11/2024 | 11:19 AM | M | HOMBRES 39 | Diploma | |
45 | LUCAS RAMIREZ BARBOSA | 305 | 07:18 AM | 22/11/2024 | 22/11/2024 | 11:20 AM | 141,00 | 04:15 AM | 22/11/2024 | 11:19 AM | M | HOMBRES 39 | Diploma | |
46 | DAVID RODRIGUEZ | 423 | 07:30 AM | 22/11/2024 | 22/11/2024 | 11:20 AM | 141,00 | 04:15 AM | 22/11/2024 | 11:20 AM | M | HOMBRES 49 | Diploma | |
